ಗುರುವಾರ, ಜೂನ್ 13, 2013

World Day Against Child Labour


«±Àé ¨Á® PÁ«ÄðPÀ «gÉÆÃ¢ü ¢£ÁZÀgÀuÉAiÀÄ CAUÀªÁV
PÁ£ÀÆ£ÀÄ ¸ÁPÀëgÀvÁ PÁAiÀÄðPÀæªÀÄ

vÁ®ÆPÀÄ PÁ£ÀÆ£ÀÄ ¸ÉêÁ ¸À«Äw, ªÀQîgÀ ¸ÀAWÀ AiÀįÁè¥ÀÄgÀ, PÁ«ÄðPÀ E¯ÁSÉ AiÀįÁè¥ÀÄgÀ, vÀºÀ²Ã¯ÁÝgÀ PÁAiÀiÁð®AiÀÄ AiÀįÁè¥ÀÄgÀ, PÉëÃvÀæ ²PÀëuÁ¢üPÁjUÀ¼À PÁAiÀiÁð®AiÀÄ, vÁ®ÆPÀÄ ¥ÀAZÁAiÀÄvï AiÀįÁè¥ÀÄgÀ, ªÀÄ»¼Á ªÀÄvÀÄÛ ªÀÄPÀ̼À C©üªÀÈ¢Ý E¯ÁSÉ AiÀįÁè¥ÀÄgÀ, »AzÀĽzÀ ªÀUÀðUÀ¼À ªÀÄvÀÄÛ C®à¸ÀASÁåvÀgÀ E¯ÁSÉ AiÀįÁè¥ÀÄgÀ ºÁUÀÆ ²æÃ ªÉÆgÁfð zÉøÁ¬Ä ªÀiÁzÀj ªÀ¸Àw ±Á¯ÉAiÀÄ ¸ÀAAiÀÄÄPÀÛ  D±ÀæAiÀÄzÀ°è «±Àé ¨Á® PÁ«ÄðPÀ «gÉÆÃ¢ü ¢£ÁZÀgÀuÉAiÀÄ CAUÀªÁV (12-06-2013) PÁ£ÀÆ£ÀÄ ¸ÁPÀëgÀvÁ PÁAiÀÄðPÀæªÀĪÀ£ÀÄß  ²æÃ ªÉÆgÁfð zÉøÁ¬Ä ªÀiÁzÀj ªÀ¸Àw ±Á¯ÉAiÀÄ°è ºÀ«ÄäPÉÆ¼Àî¯ÁVvÀÄÛ.

ಭಾನುವಾರ, ಜೂನ್ 9, 2013

SSLC Result

ಮೊರಾರ್ಜಿ ದೇಸಾಯಿ ವಸತಿ ಶಾಲೆ, ಯಲ್ಲಾಪುರ ಈ ಶಾಲೆಯ 2012-13 ನೇ ಸಾಲಿನ 10 ನೇ ತರಗತಿ ಫಲಿತಾಂ ಶ ಶೇ. 100 ಸಾಧಿಸಿದೆ. 10 ನೇ ತರಗತಿಯ ಒಟ್ಟು 37 ವಿದ್ಯಾರ್ಥಿಗಳಲ್ಲಿ 8 ವಿದ್ಯಾರ್ಥಿಗಳು ಉನ್ನತ ದರ್ಜೆಯಲ್ಲಿ, 25 ವಿದ್ಯಾರ್ಥಿಗಳು ಪ್ರಥಮ ದರ್ಜೆಯಲ್ಲಿ,  3 ವಿದ್ಯಾರ್ಥಿಗಳು ಎರಡನೆ ದರ್ಜೆಯಲ್ಲಿ ಹಾಗು 1 ವಿದ್ಯಾರ್ಥಿ    ತೃತೀಯ  ದರ್ಜೆಯಲ್ಲಿ ಉತ್ತೀರ್ಣರಾಗಿದ್ದಾರೆ. ಎಲ್ಲ ವಿದ್ಯಾರ್ಥಿಗಳಿಗೆ ಶಾಲಾ ಸಿಬ್ಬಂದಿ ಹಾಗು ಪ್ರಾಂಶುಪಾಲರು ಶುಭ ಕೋರಿದ್ದಾರೆ.
















SL.NO STUDENTS NAME KAN ENG HIN MATH SCI SS Total Pereentage
1  Kiran Indrajeet Rathod 101 85 80 65 71 85 487 77.6
2 Akshata Ashok vijayantakar 92 54 76 63 45 41 371 59%
3 Anita Hanamant Attarwale 109 88 91 55 64 65 472 83%
4 Anupama Vasantrao Maglennavar 119 87 86 84 80 86 542 86.72
5 Almas Mehaboobsaab Bijapur 118 90 90 66 75 78 517 82.72
6 Basavaraj Narayan Badiger 109 79 80 79 70 92 509 81.44
7 Bhavani Ashok Koppal 90 70 60 61 40 50 371 59.36
8 Chandrakala  Shivappa Yellur 105 83 80 63 53 88 472 75.52
9 Hemant Karunakar Honnegouda 104 75 74 64 73 86 476 76.16
10 Jagadish Virupaxappa Samshi 97 81 74 47 64 84 447 71.52
11 Kallappa Basappa Bajmmanavar 114 88 90 87 82 92 553 88.48
12 Kavita Iranna Murakhandi 107 83 60 75 67 88 480 76.8
13 Kishan Teju Rathod 106 76 84 62 59 73 460 73.6
14 Lata Fakkirappa Agasar 97 85 52 72 56 82 444 71.04
15 Laxmi Suresh Nidagundi 104 83 67 75 66 79 474 75.84
16 Mallappa Basappa Nekar 118 80 90 79 87 91 545 87.2
17 Mallikarjuna Hemareddi 114 81 90 84 83 88 540 86.4
18 Megha Mallikarjungouda Channaveergoudar 106 70 80 59 67 78 460 73.6
19 Muttu Basavaraj Saravari 110 86 82 77 67 98 520 83.2
20 Nagaraj Shivaputrappa Madiwalar 105 78 71 55 44 93 446 71.36
21 Pooja Ravikumar Doddmani 116 82 93 87 86 93 557 89.12
22 Poornima Ganapati Devadiga 95 51 39 60 38 47 330 52.8
23 Priyanka Anand Soni 88 43 80 56 61 56 384 61.44
24 Rajashekhar Shivayogi Arali 101 63 90 72 50 67 443 70.88
25 Rajesh Sripathi Siddi 112 76 77 70 61 89 485 77.6
26 Raju Ashok Shivajatappanavar 115 89 94 90 85 99 572 91.52
27 Rekha Yallappa Patted 96 82 75 60 45 61 419 67.36
28 Renal Kamil Fernandis 79 88 83 60 49 58 417 66.72
29 Ruksana Chandasaba Bannaru 88 30 51 43 40 59 311 49.76
30 Samarth Vandrakant Todad 108 91 87 88 76 85 535 85.6
31 Sheetal Gopalkrishna katti 96 84 75 67 53 74 449 71.84
32 Shridhar Premsingh Rathod 101 71 70 73 66 74 455 72.8
33 Simrabanu Mahamadsharif Manjalapur 111 75 83 82 62 62 475 76
34 Snehit  Bheemappa Barki 113 88 76 78 76 87 518 82.88
35 Somesh Ishwarappa Gadagi 109 84 73 75 81 88 510 81.6
36 Sridhar Laxman Putanikar 118 85 89 85 83 93 553 88.48
37 Vidya Suresh Kanguri 116 67 75 65 53 55 431 68.96

School Re-Opens

ಶಾಲೆ ಪುನರಾರಂಭ 2013-14 ನೇ ಸಾಲಿಗಾಗಿ.  ಎಲ್ಲ ಮಕ್ಕಳಿಗೆ ಶಾಲೆಗೆ ತುಂಬು ಹೃದಯದ ಸ್ವಾಗತ